Asian Poker Tour Taiwan
Date | Event | Buy-in: |
---|---|---|
No Limit Hold'em - KMGM Monster Stack Flight B Turbo (Event #1) | Buy-in: 15,000 TWD | |
Buy-in: 3,300 TWD | ||
No Limit Hold'em - KMGM Monster Stack Flight A (Event #1) | Buy-in: 15,000 TWD | |
Buy-in: 7,000 TWD | ||
KMGM Monster Stack Final Day | Buy-in: 0 TWD | |
Buy-in: 8,000 TWD | ||
No Limit Hold'em - High Rollers Day 1 (Event #4) | Buy-in: 80,000 TWD | |
Buy-in: 3,300 TWD | ||
No Limit Hold'em - Main Event Day 1A | Buy-in: 30,000 TWD | |
Buy-in: 0 TWD | ||
High Rollers Final Day | Buy-in: 0 TWD | |
Buy-in: 10,000 TWD | ||
No Limit Hold'em - High Rollers Single Day (Event #6) | Buy-in: 50,000 TWD | |
Buy-in: 6,600 TWD | ||
No Limit Hold'em Final Day | Buy-in: 0 TWD | |
Buy-in: 5,000 TWD | ||
No Limit Hold'em - Single Day Event (Event #7) | Buy-in: 7,000 TWD | |
Buy-in: 30,000 TWD | ||
Main Event Day 2 | Buy-in: 0 TWD | |
No Limit Hold'em - Deep Stack Hyper Turbo (Event #8) | Buy-in: 5,000 TWD | |
Buy-in: 9,000 TWD | ||
Championships Event Hit and Run Satellite | Buy-in: 5,000 TWD | |
Buy-in: 0 TWD | ||
No Limit Hold'em Final Day | Buy-in: 0 TWD | |
No Limit Hold'em - No Limit Hold'em Day 1 (Event #10) | Buy-in: 9,000 TWD | |
Buy-in: 80,000 TWD | ||
Championships Event Day 1A Satellite | Buy-in: 5,000 TWD | |
Buy-in: 10,000 TWD | ||
Championships Event Hit and Run Satellite | Buy-in: 5,000 TWD | |
No Limit Hold'em - High Rollers Single Day (Event #13) | Buy-in: 50,000 TWD | |
Buy-in: 0 TWD | ||
High Rollers Final Day | Buy-in: 0 TWD | |
Buy-in: 0 TWD | ||
No Limit Hold'em - Championships Event Day 1A | Buy-in: 45,000 TWD | |
Buy-in: 0 TWD | ||
No Limit Hold'em - Single Day Event (Event #14) | Buy-in: 7,000 TWD | |
Buy-in: 5,000 TWD | ||
Last Chance 1 in 5 Championships Event Satellite | Buy-in: 10,000 TWD | |
Buy-in: 45,000 TWD | ||
No Limit Hold'em - WeLoveSport Super Deep Stack Turbo (Event # 16) | Buy-in: 7,000 TWD | |
No Limit Hold'em - Deep Stack Hyper Turbo (Event # 17) | Buy-in: 5,000 TWD | |
No Limit Hold'em / Pot Limit Omaha Hi Mix Day 1 (Event #18) | Buy-in: 9,000 TWD | |
Buy-in: 5,000 TWD | ||
Championships Event Day 2 | Buy-in: 45,000 TWD | |
Buy-in: 0 TWD | ||
No Limit Hold'em & Pot Limit Omaha Mix Final Day | Buy-in: 0 TWD | |
No Limit Hold'em - Monster Stack Flight A (Event #20) | Buy-in: 15,000 TWD | |
Buy-in: 70,000 TWD | ||
No Limit Hold'em - Monster Stack Turbo Flight B (Event #20) | Buy-in: 15,000 TWD | |
Buy-in: 5,000 TWD | ||
No Limit Hold'em - High Rollers Single Day (Event # 23) | Buy-in: 50,000 TWD | |
Buy-in: 0 TWD | ||
High Rollers Final Day () | Buy-in: 0 TWD | |
Buy-in: 0 TWD | ||
No Limit Hold'em - Deep Stack Hyper Turbo (Event # 24) | Buy-in: 5,000 TWD |
On This Page
- Live and Upcoming Events. Dec 15 2020: WPTDeepStacks Taiwan: Dec 27 2020: WPT Online Poker Open powered by partypoker US Network.
- Name: Jack En Ching Wu Country: Taiwan Team: Latest Win 5th place – NT$ 409,900 Asia Pacific Poker Tour – APPT Taipei APPT Open High Roller Date: February 1-2, 2020.
- The Asia Pacific Poker Tour (APPT) is a major international series of poker tournaments established in 2007 and hosted in cities across the Asia Pacific.Along with other major tours such as the European Poker Tour and Latin American Poker Tour, the Asia Pacific Poker Tour is sponsored by PokerStars.
- Asian Poker Tour (APT) Taiwan 2020 Oct is a poker tournament in Taipei,Taiwan.The Asian Poker Tour (APT) is fast becoming THE poker tournament series with which to be involved in the Asian Poker world. Already boasting the largest guaranteed prize pools throughout the whole continent, the series attracts poker players from all walks of life.
Introduction
AJPC ASIAN CIRCUIT is a poker tournament tour mainly operated in Asia by AJPC (All Japan Poker Championship) which has been hosting one of the biggest poker events “AJPC” in Japan. In 2019, AJPC plans to hold 8 events in Korea (Incheon), Japan (Osaka) and Taiwan (New Taipei) and will expand its operation to other Asian cities aiming to.
Asia Poker is a clever variation of pai gow poker and a Chinese game called '13 cards.' I've been getting requests for information about it for years. I think it started in Atlantic City, and moved its way west. When I finally saw it at Harrah's Rincon in California, and the Rio and Gold Coast in Las Vegas, I couldn't keep ignoring the game.
Rules
- A 53-card deck is used, including one joker. The joker may be used to complete a straight, flush, straight flush, or royal flush, otherwise it is treated as an ace (the same way as in pai gow poker).
- After making a wager, the player and dealer each get seven cards.
- The player should arrange his cards into a one-card low hand, a two-card medium hand, and a four-card high hand.
- The low hand may not be higher in poker value than the medium hand, and the medium hand may not be higher than the high hand. A violation of this rule will foul the hand, resulting in a loss.
- There are just pairs and two singletons in the medium hand, no straights or flushes.
- The poker rankings in the four-card hand are the same as in conventional poker, except there are no full houses. One reader has disputed this rule, so this needs to be verified.
- The dealer shall set his hand according to the 'house way,' which is detailed below.
- The player's three hands shall be compared to the corresponding dealer's three hands. In each comparison, the hand with the higher value shall win. Ties shall go to the dealer.
- If the player wins at least two of the three hands, then he shall win even money on his wager. Otherwise he will lose. Note that no commission is charged on wins.
- In addition, a Bonus Bet may be offered, based on the poker value of the player's seven-card hand. The pay tables for the Bonus Bet are explained below.
Strategy
Most hands will be obvious. If you aren't sure what to do, I would ask the dealer to set your hand by the 'house way.'
House Edge
The game owner tells me the house edge is 4.82%. Based on my own analysis, I think this figure is correct.
House Way
The following house way is from the Gold Coast in Las Vegas. I have an unconfirmed report that Harrah's (I'm not sure which one) uses a different house way.
For purposes of the house way, cards are defined into the following groupings:
- 2-6 = Low
- 7-10 = Medium
- J-A = High
Garbage
Play the 3rd highest card in the low hand, the 2nd and 4th highest cards in the medium hand, and the rest in the high hand.
One pair
With a high pair, and either no high singletons or one high singleton lower than the pair, split the pair between the medium and high hands.
Otherwise, play the 2nd highest singleton in the low hand, the 1st and 3rd highest singletons in the medium hand, and the rest in the high hand.
Two Pairs
Split the two pair between the high and medium hands.
Exception: If you have a pair of aces or kings and no high singletons, then then play the lower pair in the high hand and split the high pair between the medium and low hands.
Three Pairs
If one of the pairs is aces or kings, and the singleton is low or medium, then play a card from the high pair in the low, the other ace or king and the singleton in the medium hand, and the other two pair in the high hand.
Otherwise, if the singleton is low or medium, then play a card from the highest pair in the low hand, the medium pair in the medium hand, and rest in the high hand.
Otherwise (with no ace/king pair and a high singleton), play the singleton in the low hand, the highest pair in the medium hand, and the other two pair in the high hand.
Three of a Kind
With three 2-10: Play the 2nd highest singleton in the low hand, the 1st and 3rd highest singletons in the medium hand, and the rest in the high hand.
With three jacks and no high cards: Play the highest singleton in the low hand, a jack and 2nd highest singleton in the medium hand, and the rest in the high hand.
With three jacks and one high card: Play a jack in the low hand, the two highest singletons in the medium hand, and the rest in the high hand.
With three jacks and two high cards: Play the same way as three 2-10.
With QQQ-AAA and one or two high cards: Play a pair in the high hand, otherwise maximizing the low and medium hands.
Three of a Kind Twice
Split up the high three of a kind between the low and medium hands.
Straight, Flush, Straight Flush, Royal Flush
If you can play the four-card hand in the high hand, and a pair in the medium hand, then play that way, except if the pair is aces and the singleton is a not a king, then split the pair between the low and medium hands.
If the hand contains two pairs, three pairs, or a three of a kind, then break up the four-card hand, and follow the appropriate rule for two pair, three pair, or three of a kind.
If you can make both a straight or flush in the high hand, then play the way that results in the better medium hand.
If the medium hand is the same either way, then play the way that results in the best low hand.
If the four-card hand contains three or four high cards, and no additional high card, then play according to the 'garbage' rule. With an additional high card, play the four-card hand in the high hand.
If the hand contains a pair inside the four-card hand, and you have an ace, king, or queen and jack, then retain the four-card hand in the high hand. Otherwise, with a pair inside the four-card hand, play the pair in the high hand.
Full House
The 'usual way' to play a full house is to play the highest singleton in the low, the pair in the medium, and three of a kind and low singleton in the high hand.
With three queens or higher, and the singletons are both low or medium, split the three of a kind into the low and high hands, retaining the pair in the medium hand. With at least one high singleton, play the 'usual way.'
With a pair of aces of kings, and no high singletons, split the pair between the low and medium hands, and the three of a kind in the high hand. With at least one high singleton, play the 'usual way.'
With a three queens or higher, and a high pair, and no high singleton, split up the three of a kind between the low and high hands. Otherwise, with at least one high singleton, play the 'usual way.'
In all other situations, play the 'usual way.'
Three of a Kind and Two Pairs
With no high pairs, split the three of a kind between the low and medium hands, and play the two pair in the high hand.
Otherwise, play a card from the high pair in the low hand, the low pair in the medium hand, and the rest in the high hand.
Asian Poker Tour Taiwan Tour
Four of Kind
With a low four of a kind, and two high cards including an ace, play the four of a kind in the high hand.
With four aces or kings, and no high singletons, split the four of a kind into a pair in the high hand, and one card each in the low and medium hands.
Otherwise, split the four of a kind into a pair in the medium and high hands.
Four of a Kind and a Pair
Asian Poker Tour Taiwan Tourist
With four aces or kings, play three of them in the high hand, and one in the low hand.
Otherwise, play the pair in the medium hand, and the four of a kind in the high hand.
Four of a King and a Three of a Kind
With four queens or higher, and a low or medium three of a kind, play the three of a kind in the high hand.
Otherwise, play the four of a kind in the high hand.
Five Aces
Play an ace in the low hand, two aces in the medium hand, and the rest in the high hand.
Bonus Bet
Game literature shows four possible pay tables for the Bonus Bet. The following four tables show the probability and return for each one.
Asia Poker Bonus Bet — Pay Table A
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
8888 + Any 3 of a Kind | 5000 | 54 | 0.00000035 | 0.00175162 |
5 Aces | 800 | 1128 | 0.00000732 | 0.0058543 |
Royal Flush | 200 | 26132 | 0.00016953 | 0.03390616 |
Natural Straight Flush | 80 | 38728 | 0.00025125 | 0.02009977 |
St. Flush with Joker | 40 | 146104 | 0.00094785 | 0.03791387 |
Four of a Kind | 30 | 307418 | 0.00199437 | 0.05983103 |
Full House | 5 | 4188528 | 0.02717299 | 0.13586494 |
Flush | 4 | 6172088 | 0.04004129 | 0.16016517 |
Three of a Kind | 3 | 7672500 | 0.04977518 | 0.14932555 |
Straight | 2 | 11034204 | 0.07158417 | 0.14316833 |
9-High | 10 | 31080 | 0.00020163 | 0.00201631 |
Nothing | -1 | 124525116 | 0.80785408 | -0.80785408 |
Total | 154143080 | 1 | -0.05795704 |
Asia Poker Bonus Bet — Pay Table B
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
8888 + Any 3 of a Kind | 5000 | 54 | 0.00000035 | 0.00175162 |
5 Aces | 800 | 1128 | 0.00000732 | 0.0058543 |
Royal Flush | 200 | 26132 | 0.00016953 | 0.03390616 |
Natural Straight Flush | 50 | 38728 | 0.00025125 | 0.01256235 |
St. Flush with Joker | 40 | 146104 | 0.00094785 | 0.03791387 |
Four of a Kind | 30 | 307418 | 0.00199437 | 0.05983103 |
Full House | 5 | 4188528 | 0.02717299 | 0.13586494 |
Flush | 4 | 6172088 | 0.04004129 | 0.16016517 |
Three of a Kind | 3 | 7672500 | 0.04977518 | 0.14932555 |
Straight | 2 | 11034204 | 0.07158417 | 0.14316833 |
9-High | 10 | 31080 | 0.00020163 | 0.00201631 |
Nothing | -1 | 124525116 | 0.80785408 | -0.80785408 |
Total | 154143080 | 1 | -0.06549445 |
Asia Poker Bonus Bet — Pay Table C
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
8888 + Any 3 of a Kind | 5000 | 54 | 0.00000035 | 0.00175162 |
5 Aces | 800 | 1128 | 0.00000732 | 0.0058543 |
Royal Flush | 200 | 26132 | 0.00016953 | 0.03390616 |
Natural Straight Flush | 50 | 38728 | 0.00025125 | 0.01256235 |
St. Flush with Joker | 40 | 146104 | 0.00094785 | 0.03791387 |
Four of a Kind | 25 | 307418 | 0.00199437 | 0.0498592 |
Full House | 5 | 4188528 | 0.02717299 | 0.13586494 |
Flush | 4 | 6172088 | 0.04004129 | 0.16016517 |
Three of a Kind | 3 | 7672500 | 0.04977518 | 0.14932555 |
Straight | 2 | 11034204 | 0.07158417 | 0.14316833 |
9-High | 10 | 31080 | 0.00020163 | 0.00201631 |
Nothing | -1 | 124525116 | 0.80785408 | -0.80785408 |
Total | 154143080 | 1 | -0.07546629 |
Asia Poker Bonus Bet — Pay Table D
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
8888 + Any 3 of a Kind | 5000 | 54 | 0.00000035 | 0.00175162 |
5 Aces | 800 | 1128 | 0.00000732 | 0.0058543 |
Royal Flush | 150 | 26132 | 0.00016953 | 0.02542962 |
Natural Straight Flush | 50 | 38728 | 0.00025125 | 0.01256235 |
St. Flush with Joker | 40 | 146104 | 0.00094785 | 0.03791387 |
Four of a Kind | 25 | 307418 | 0.00199437 | 0.0498592 |
Full House | 5 | 4188528 | 0.02717299 | 0.13586494 |
Flush | 4 | 6172088 | 0.04004129 | 0.16016517 |
Three of a Kind | 3 | 7672500 | 0.04977518 | 0.14932555 |
Straight | 2 | 11034204 | 0.07158417 | 0.14316833 |
9-High | 10 | 31080 | 0.00020163 | 0.00201631 |
Nothing | -1 | 124525116 | 0.80785408 | -0.80785408 |
Total | 154143080 | 1 | -0.08394283 |
Written by:Michael Shackleford